Курсы криптовалют
Курс актуален на 21.11.24
Курсы валют онлайн – полный список. Здесь можно узнать, как меняется курс обмена всех валют по Национальному Банку Казахстана, а также в банках в городах.
ТОП-10 криптовалют
Быстрая конвертация
Быстрая конвертация
Название | Курс к тенге | Курс к доллару | Динамика за 1 час, % | Динамика за 24 часа, % | Динамика за 7 дней, % | Капитализация, $ млрд | Динамика капитализации за 7 дней, % |
---|---|---|---|---|---|---|---|
0 | 0.0800 | 0.00 | |||||
#MetaHash MHC | 0 | 0.0010 | 0.00 | ||||
0x Protocol ZRX | 0 | 0.2840 | -0.27 | 0.65 | 1.67 | 0.24 | |
0xBitcoin 0XBTC | 0 | 0.5110 | 0.00 | ||||
0xcert ZXC | 0 | 0.0001 | 0.00 | ||||
12Ships TSHP | 0 | 0.0000 | 0.00 | ||||
1inch Network 1INCH | 0 | 0.3038 | -0.98 | 1.21 | 8.79 | 0.38 | |
1World 1WO | 0 | 0.0701 | 0.00 | ||||
2GIVE 2GIVE | 0 | 0.0002 | 0.00 | ||||
3X Long Ethereum Token ETHBULL | 1980 | 4.3644 | 0.00 | ||||
42-coin 42 | 55110330 | 111334.9281 | 0.00 | ||||
4NEW KWATT | 0 | 0.0000 | 0.00 | ||||
808Coin 808 | 0 | 0.0000 | 0.00 | ||||
88mph MPH | 0 | 0.6213 | 0.00 | ||||
8Bit 8BIT | 0 | 0.0216 | 0.00 | ||||
8X8 PROTOCOL EXE | 0 | 0.0000 | 0.00 | ||||
Aave AAVE | 77715 | 157.84 | -1.06 | -2.48 | -12.23 | 2.35 | -6.95 |
Aavegotchi GHST | 990 | 2.4964 | -4.56 | 0.13 | |||
AB-Chain RTB RTB | 0 | 0.0105 | 0.00 | ||||
ABBC Coin ABBC | 0 | 0.0230 | -1.00 | 0.03 | |||
Abulaba AAA | 0 | 0.0000 | 25.50 | 0.00 | |||
Abyss ABYSS | 0 | 0.0107 | -1.71 | 0.00 | |||
AC3 AC3 | 0 | 0.0061 | 0.00 | ||||
ACChain ACC | 0 | 0.0009 | 0.00 | ||||
AceD (old) ACED | 0 | 0.0000 | 0.00 | ||||
ACENT ACE | 990 | 2.20 | 0.00 | -4.93 | -0.32 | 0.03 | |
Achain ACT | 0 | 0.0017 | -0.57 | 0.00 | |||
ACryptoS ACS | 0 | 0.6968 | 0.00 | ||||
Adappter Token ADP | 0 | 0.0038 | -3.00 | 0.00 | |||
adbank ADB | 0 | 0.0001 | 0.00 | ||||
AdEx ADX | 0 | 0.1418 | 0.20 | -1.60 | -2.31 | 0.02 | |
AdHive ADH | 0 | 0.0005 | 0.00 | ||||
Aditus ADI | 0 | 0.0004 | 0.00 | ||||
adToken ADT | 0 | 0.0006 | 0.00 | ||||
AdultChain XXX | 24255 | 49.6901 | 0.00 | ||||
Advanced Internet Blocks AIB | 0 | 0.0005 | 0.00 | ||||
Advanced Technology Coin ARC | 0 | 0.0738 | 0.10 | 0.00 | |||
Adventure Gold AGLD | 495 | 1.4509 | -6.41 | 0.11 | |||
Adzcoin ADZ | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Aegeus AEG | 0 | 0.0007 | 0.00 | ||||
aelf ELF | 0 | 0.3540 | -0.54 | -1.27 | -3.50 | 0.26 | |
Aeon AEON | 0 | 0.0662 | 0.00 | ||||
Aergo AERGO | 0 | 0.1735 | 5.00 | 0.08 | |||
Aerodrome Finance AERO | 495 | 1.36 | 1.05 | 3.20 | -13.51 | 0.75 | 0.57 |
Aeron ARNX | 0 | 0.0000 | 17.99 | 0.00 | |||
Aeron ARN | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Æternity AE | 0 | 0.0356 | -1.16 | 0.01 | |||
AGA Token AGA | 0 | 0.2644 | 0.00 | ||||
Agrello DLT | 0 | 0.0007 | 0.00 | ||||
AI Doctor AIDOC | 0 | 0.0000 | 0.00 | ||||
AICHAIN AIT | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
AidCoin AID | 0 | 0.0319 | 0.00 | ||||
Aidos Kuneen ADK | 0 | 0.0173 | 0.00 | ||||
Aigang AIX | 0 | 0.0008 | 0.00 | ||||
AiLink Token ALI | 0 | 0.0000 | 0.00 | ||||
Aion AION | 0 | 0.0623 | 0.00 | ||||
AIOZ Network AIOZ | 0 | 0.7814 | -1.37 | -2.23 | 4.31 | 0.86 | 7.51 |
Airbloc ABL | 0 | 0.0115 | 0.00 | ||||
AirSwap AST | 0 | 0.1650 | -0.60 | 0.03 | |||
Akash Network AKT | 1485 | 3.74 | -0.61 | -4.30 | 11.93 | 0.91 | 18.55 |
Akropolis AKRO | 0 | 0.0084 | 4.69 | 0.04 | |||
Akuya Coin AKY | 0 | 0.0000 | 0.00 | ||||
ALAX ALX | 0 | 0.0001 | 0.00 | ||||
Alchemint Standards SDS | 0 | 0.0333 | 0.00 | ||||
Alchemix ALCX | 18315 | 37.7802 | 1.72 | 0.08 | |||
Alchemy Pay ACH | 0 | 0.0337 | -1.70 | 0.00 | |||
Aleph.im ALEPH | 0 | 0.2798 | 36.46 | 0.07 | |||
Algorand ALGO | 0 | 0.2114 | -1.14 | -3.85 | 40.05 | 1.74 | 43.42 |
Alien Worlds TLM | 0 | 0.0234 | -4.01 | 0.10 | |||
ALIS ALIS | 0 | 0.0020 | 0.00 | ||||
All Sports SOC | 0 | 0.0002 | 0.00 | ||||
AllianceBlock ALBT | 0 | 0.0664 | 0.00 | ||||
Allion ALL | 0 | 0.0002 | 0.00 | ||||
AllSafe ASAFE | 0 | 0.0115 | 0.00 | ||||
ALLY ALY | 0 | 0.0008 | -0.60 | 0.00 | |||
Alpaca Finance ALPACA | 0 | 0.2429 | 1.55 | 0.00 | |||
Alpha Quark Token AQT | 495 | 1.6543 | -2.18 | 0.04 | |||
Alphabit ABC | 0 | 0.0007 | 0.00 | ||||
Alphacat ACAT | 0 | 0.0000 | 0.00 | ||||
ALQO XLQ | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Ambrosus AMB | 0 | 0.0125 | -2.90 | 0.01 | |||
AME Chain AME | 0 | 0.0024 | -6.95 | 0.00 | |||
AMLT AMLT | 0 | 0.0026 | 0.00 | ||||
Ammo Reloaded AMMO | 0 | 0.0000 | 0.00 | ||||
AMO Coin AMO | 0 | 0.0015 | 0.00 | ||||
Amon AMN | 0 | 0.0001 | 0.00 | ||||
Amp AMP | 0 | 0.00000 | 0.00 | ||||
Ampleforth AMPL | 495 | 1.2035 | 5.88 | 0.03 | |||
Ampleforth Governance Token FORTH | 2475 | 5.7721 | -1.72 | 0.09 | |||
AmsterdamCoin AMS | 453915 | 917.5310 | 0.00 | ||||
AnarchistsPrime ACP | 0 | 0.0000 | 0.00 | ||||
Anchor Neural World ANW | 0 | 0.0033 | 0.00 | ||||
Animation Vision Cash AVH | 0 | 0.0006 | 0.00 | ||||
Animecoin ANI | 0 | 0.0006 | 0.00 | ||||
Ankr ANKR | 0 | 0.0249 | 0.92 | 0.52 | 3.56 | 0.06 | |
Ankr Staked ETH ANKRETH | 1422630 | 2874.9276 | 0.00 | ||||
Anoncoin ANC | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
ANRYZE RYZ | 0 | 0.0000 | 0.00 | ||||
Anyswap ANY | 990 | 2.3571 | 0.00 | ||||
APEcoin APE | 495 | 1.14 | 0.11 | 2.67 | -0.73 | 0.77 | -1.28 |
APENFT NFT | 0 | 0.0000 | -1.03 | 0.01 | |||
Apex CPX | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Aphelion APH | 0 | 0.0038 | 0.00 | ||||
API3 API3 | 1485 | 3.2080 | -2.01 | 0.28 | |||
APIS APIS | 0 | 0.0002 | 0.00 | ||||
apM Coin APM | 0 | 0.0034 | 0.00 | ||||
Apollo Currency APL | 0 | 0.0000 | 0.00 | ||||
Apollon XAP | 0 | 0.0000 | 0.00 | ||||
AppCoins APPC | 0 | 0.0008 | 0.00 | ||||
APR Coin APR | 0 | 0.0024 | 0.00 | ||||
Aptos APT | 5445 | 11.62 | 0.23 | 0.72 | -5.12 | 5.45 | -0.61 |
APX APX | 0 | 0.0024 | 1.08 | 0.00 | |||
APY Vision VISION | 0 | 0.3832 | 0.00 | ||||
APY.Finance APY | 0 | 0.0026 | 0.00 | ||||
APYSwap APYS | 0 | 0.0091 | 1.07 | 0.00 | |||
AquariusCoin ARCO | 0 | 0.0485 | 0.00 | ||||
Aragon ANT | 2475 | 5.76 | -0.22 | -0.87 | -1.25 | 0.25 | |
Aragon Court ANJ | 0 | 0.1444 | 0.00 | ||||
ArbitrageCT ARCT | 0 | 0.0013 | 0.00 | ||||
Arbitrum ARB | 0 | 0.6910 | -1.72 | 1.15 | 8.06 | 2.31 | 13.08 |
Arcblock ABT | 495 | 1.65 | 0.92 | 2.17 | -1.83 | 0.16 | |
Archetypal Network ACTP | 0 | 0.0000 | 0.00 | ||||
ArdCoin ARDX | 0 | 0.0515 | 0.00 | ||||
Ardor ARDR | 0 | 0.0724 | -2.39 | 10.68 | 11.79 | 0.07 | |
Argentum ARG | 0 | 0.0001 | 0.00 | ||||
Argus ARGUS | 0 | 0.0000 | 0.00 | ||||
Arianee ARIA20 | 0 | 0.6090 | 0.00 | ||||
Aricoin ARI | 0 | 0.0010 | 0.00 | ||||
Arion ARION | 0 | 0.0013 | 0.00 | ||||
Ariva ARV | 0 | 0.0000 | 8.53 | 0.00 | |||
Ark ARK | 0 | 0.3086 | 0.37 | 0.93 | 1.99 | 0.06 | |
ARLIZE ARLIZE | 0 | 0.0000 | 0.00 | ||||
ARMOR ARMOR | 0 | 0.0026 | 0.00 | ||||
ARPA ARPA | 0 | 0.0979 | -2.56 | 0.12 | |||
ArtByte ABY | 0 | 0.0001 | 0.00 | ||||
Arweave AR | 8415 | 17.36 | -0.02 | -4.99 | -4.01 | 1.14 | 1.31 |
AS Roma Fan Token ASR | 2475 | 5.0761 | 31.73 | 0.01 | |||
Asch XAS | 0 | 0.0039 | 0.00 | ||||
ASD ASD | 0 | 0.0702 | -0.02 | 0.05 | |||
Asiadigicoin ADCN | 0 | 0.0000 | 0.00 | ||||
Assemble Protocol ASM | 0 | 0.0359 | 4.24 | 0.05 | |||
ASTA ASTA | 0 | 0.0423 | 0.00 | ||||
Astar ASTR | 0 | 0.0684 | -0.74 | -1.81 | 4.76 | 0.48 | |
Aston ATX | 0 | 0.0001 | 0.00 | ||||
AstroSwap ASTRO | 0 | 0.0005 | 1.13 | 0.00 | |||
Atari Token ATRI | 0 | 0.0016 | 0.48 | 0.00 | |||
ATBCoin ATB | 0 | 0.0006 | 0.00 | ||||
ATC Coin ATCC | 0 | 0.0051 | 0.00 | ||||
ATLANT ATL | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Atmos ATMOS | 0 | 0.0004 | 1.08 | 0.00 | |||
ATN ATN | 0 | 0.0549 | 0.00 | ||||
Atomic Wallet Coin AWC | 0 | 0.1053 | 0.00 | ||||
Atonomi ATMI | 0 | 0.0001 | 0.00 | ||||
Attila ATT | 0 | 0.0020 | -0.57 | 0.00 | |||
Auctus AUC | 0 | 0.0014 | 0.00 | ||||
AudioCoin ADC | 0 | 0.0419 | 0.00 | ||||
Audius AUDIO | 0 | 0.2652 | -3.30 | 0.32 | |||
Augur REP | 495 | 1.1780 | 1.77 | 0.01 | |||
Aurora AOA | 0 | 0.0000 | 0.00 | ||||
Aurora DAO AURA | 0 | 0.0325 | 0.00 | ||||
Auroracoin AUR | 0 | 0.9017 | 0.00 | ||||
Aurox URUS | 2475 | 5.3356 | -1.69 | 0.00 | |||
AurumCoin AU | 4455 | 9.9055 | 0.00 | ||||
Autobahn Network TXL | 0 | 0.0044 | 1.01 | 0.00 | |||
Automata Network ATA | 0 | 0.2153 | -1.18 | 0.11 | |||
Autonio NIOX | 0 | 0.0016 | 1.43 | 0.00 | |||
AVA AVA | 0 | 0.8565 | -0.26 | 0.04 | |||
Avalanche AVAX | 16335 | 33.90 | -0.68 | -0.10 | -1.29 | 13.38 | 3.72 |
Avalaunch XAVA | 495 | 1.1547 | -1.39 | 0.00 | |||
Aventus AVT | 1980 | 4.1141 | -2.12 | 0.02 | |||
Avoncoin ACN | 0 | 0.0000 | 0.00 | ||||
AWARE AT | 0 | 0.8074 | 0.00 | ||||
AXEL AXEL | 0 | 0.1129 | 13.39 | 0.03 | |||
Axelar AXL | 0 | 0.7252 | 0.37 | 15.94 | 30.59 | 0.53 | -25.42 |
Axie Infinity AXS | 2475 | 5.65 | -0.93 | 0.14 | 4.42 | 0.84 | 6.6 |
Axion AXN | 0 | 0.00000 | 0.00 | ||||
B2BX B2B | 0 | 0.4440 | 0.00 | ||||
BaaSid BAAS | 0 | 0.0003 | 0.00 | ||||
BABB BAX | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
BabySwap BABY | 0 | 0.0099 | 5.99 | 0.01 | |||
Badger DAO BADGER | 2475 | 5.9492 | -4.34 | 0.11 | |||
Baer Chain BRC | 0 | 0.0001 | 0.05 | 0.00 | |||
BakeryToken BAKE | 0 | 0.3729 | -3.23 | 0.00 | |||
Balancer BAL | 1980 | 4.8270 | -0.29 | 0.27 | |||
Banano BAN | 0 | 0.0075 | -0.10 | 0.01 | |||
Banca BANCA | 0 | 0.0000 | 0.00 | ||||
Bancor BNT | 0 | 0.4653 | 0.61 | 0.71 | -0.53 | 0.06 | |
Band Protocol BAND | 495 | 1.12 | -0.37 | 0.94 | 3.92 | 0.16 | |
Bankera BNK | 0 | 0.1447 | -0.27 | 3.60 | |||
BANKEX BKX | 0 | 0.0037 | 0.00 | ||||
Banyan Network BBN | 0 | 0.0000 | 0.00 | ||||
Bao Finance (old) BAO | 0 | 0.0000 | 0.00 | ||||
BarnBridge BOND | 1980 | 4.1861 | -2.95 | 0.03 | |||
BASIC BASIC | 0 | 0.0000 | 0.00 | ||||
Basic Attention Token BAT | 0 | 0.1715 | -0.38 | -1.10 | 4.28 | 0.26 | |
Basid Coin BASID | 0 | 0.0012 | 0.00 | ||||
Basis Cash BAC | 0 | 0.0042 | 1.10 | 0.00 | |||
Basis Share BAS | 0 | 0.2234 | -1.31 | 0.00 | |||
Bastonet BSN | 0 | 0.0000 | 0.00 | ||||
Bata BTA | 0 | 0.0048 | 0.00 | ||||
Beam BEAM | 0 | 0.0212 | -1.05 | -8.19 | -2.95 | 1.05 | -2.18 |
Bean Cash BITB | 0 | 0.0000 | 0.00 | ||||
Bee Token BEE | 0 | 0.0003 | 0.00 | ||||
Bela BELA | 0 | 0.0004 | 0.00 | ||||
Beldex BDX | 0 | 0.0560 | -0.23 | 0.22 | 2.76 | 0.37 | |
Bella Protocol BEL | 990 | 2.1054 | 3.65 | 0.14 | |||
Belt Finance BELT | 0 | 0.1120 | -1.94 | 0.00 | |||
Benchmark Protocol MARK | 0 | 0.0167 | 0.00 | ||||
BenjiRolls BENJI | 0 | 0.0001 | 0.00 | ||||
Beowulf BWF | 0 | 0.0053 | 0.00 | ||||
Bepro BEPRO | 0 | 0.0013 | -1.89 | 0.01 | |||
Berry Data BRY | 0 | 0.0349 | 4.64 | 0.00 | |||
BETA BETA | 0 | 0.0954 | -0.85 | 0.00 | |||
BetaCoin BET | 0 | 0.0279 | 0.00 | ||||
BetterBetting BETR | 0 | 0.0011 | 0.00 | ||||
Bezant BZNT | 0 | 0.0000 | 0.00 | ||||
Bezop BEZ | 0 | 0.0150 | 0.00 | ||||
BHPCoin BHP | 0 | 0.3747 | 0.00 | ||||
BiblePay BBP | 8415 | 17.9325 | 0.00 | ||||
Bibox Token BIX | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
BIDR BIDR | 0 | 0.0000 | 0.00 | ||||
Bifrost BFC | 0 | 0.0869 | -1.56 | 0.12 | |||
Big Data Protocol BDP | 0 | 0.0005 | 0.00 | ||||
Bigbom BBO | 0 | 0.0003 | 0.00 | ||||
BigUp BIGUP | 0 | 0.0000 | 0.00 | ||||
BIKI BIKI | 0 | 0.00000 | 0.00 | ||||
BiLira TRYB | 0 | 0.0610 | 0.00 | ||||
Billionaire Token XBL | 0 | 0.0010 | 0.00 | ||||
BinaryX (old) BNX | 495 | 1.52 | -0.30 | 3.94 | 2.88 | 0.57 | -8.99 |
BioCoin BIO | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
BioPassport Token BIOT | 0 | 0.0156 | 0.00 | ||||
Biotron BTRN | 0 | 0.0006 | 0.00 | ||||
Bird.Money BIRD | 11385 | 23.6363 | 1.62 | 0.00 | |||
Birds BIRDS | 0 | 0.0000 | 0.00 | ||||
Bismuth BIS | 0 | 0.0000 | 0.00 | ||||
Bitball Treasure BTRS | 0 | 0.00000 | 0.00 | ||||
BitBar BTB | 0 | 0.0006 | 0.00 | ||||
BitBay BAY | 0 | 0.0015 | 0.00 | ||||
Bitblocks BBK | 0 | 0.0153 | 0.00 | ||||
BitBook BBT | 0 | 0.0011 | 0.53 | 0.00 | |||
BitCapitalVendor BCV | 0 | 0.0000 | 0.00 | ||||
BitClave CAT | 0 | 0.0004 | 0.00 | ||||
Bitcloud BTDX | 0 | 0.0009 | 0.00 | ||||
BitCoen BEN | 0 | 0.0038 | 0.00 | ||||
Bitcoin BTC | 48077865 | 97127.36 | -0.31 | 4.97 | 5.18 | 1,919.32 | 6.53 |
Bitcoin 21 XBTC21 | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Bitcoin BEP2 BTCB | 21922065 | 44287.0400 | 0.00 | 2.39 | |||
Bitcoin Cash BCH | 255420 | 516.70 | 3.29 | 17.56 | 16.79 | 10.21 | 18.34 |
Bitcoin Cash ABC BCHA | 29700 | 60.0748 | -0.94 | 0.00 | |||
Bitcoin Diamond BCD | 0 | 0.1302 | 1.13 | 0.02 | |||
Bitcoin Fast BCF | 0 | 0.0000 | 0.00 | ||||
Bitcoin File BIFI | 210870 | 426.4958 | 3.87 | 0.03 | |||
Bitcoin God GOD | 495 | 1.1010 | 1.50 | 0.00 | |||
Bitcoin Gold BTG | 18315 | 37.68 | -4.37 | 15.58 | 6.81 | 0.65 | -4.4 |
Bitcoin Green BITG | 0 | 0.0147 | 0.00 | ||||
Bitcoin Incognito XBI | 0 | 0.0025 | 0.00 | ||||
Bitcoin Interest BCI | 0 | 0.0046 | 0.00 | ||||
Bitcoin Planet BTPL | 0 | 0.0000 | 0.00 | ||||
Bitcoin Plus XBC | 1485 | 3.0634 | -17.28 | 0.00 | |||
Bitcoin Private BTCP | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Bitcoin Red BTCRED | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Bitcoin Scrypt BTCS | 0 | 0.6595 | 0.00 | ||||
Bitcoin Standard Hashrate Token BTCST | 0 | 0.4657 | -0.25 | 0.00 | |||
Bitcoin SV BSV | 46530 | 94.5045 | -0.95 | 1.86 | |||
Bitcoin SV BCHSV | 37620 | 76.16 | 1.61 | 11.28 | 16.93 | 1.47 | 16 |
Bitcoin Unlimited BTCU | 0 | 0.0000 | 0.00 | ||||
BitcoinHD BHD | 0 | 0.0600 | 0.00 | ||||
BitcoinPoS BPS | 0 | 0.0130 | 0.00 | ||||
BitcoinX BCX | 0 | 0.0002 | 3.04 | 0.00 | |||
BitCore BTX | 0 | 0.0023 | 0.00 | ||||
BitCrystals BCY | 8415 | 17.7129 | 0.00 | ||||
Bitcurrency BTCR | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
BitDAO BIT | 0 | 0.0035 | 0.00 | ||||
Bitdeal BDL | 0 | 0.0000 | 0.00 | ||||
BitDegree BDG | 0 | 0.0000 | 0.00 | ||||
BitDice CSNO | 0 | 0.0285 | 0.00 | ||||
BitForex Token BF | 0 | 0.0010 | 0.00 | ||||
Bitget Token BGB | 495 | 1.35 | 0.23 | 1.05 | -6.55 | 1.89 | -5.68 |
BitKan KAN | 0 | 0.0010 | -4.55 | 0.01 | |||
BitMart Token BMX | 0 | 0.3514 | -0.21 | 24.65 | 24.35 | 0.11 | |
Bitpanda Ecosystem Token BEST | 0 | 0.5396 | 0.00 | 0.00 | |||
bitqy BQ | 0 | 0.0000 | 0.00 | ||||
Bitradio BRO | 0 | 0.0201 | 0.00 | ||||
BitRent RNTB | 0 | 0.0000 | 0.00 | ||||
Bitrue Coin BTR | 0 | 0.0709 | 0.05 | 0.01 | |||
BitScreener Token BITX | 0 | 0.0000 | 0.00 | ||||
BitSend BSD | 0 | 0.0030 | 0.00 | ||||
BitShares BTS | 0 | 0.0038 | -2.68 | 0.01 | |||
BitSoar BSR | 0 | 0.0000 | 0.00 | ||||
BitStation BSTN | 0 | 0.0000 | 0.00 | ||||
Bitswift BITS | 0 | 0.1941 | 1.08 | 0.00 | |||
Bittensor TAO | 240075 | 485.57 | -1.26 | 3.82 | -13.29 | 3.47 | -5.73 |
BitTokens BXT | 0 | 0.0050 | 0.00 | ||||
BitTorrent BTTOLD | 0 | 0.0000 | -1.72 | 0.00 | |||
BitTube TUBE | 0 | 0.0004 | 0.00 | ||||
Bitune TUNE | 0 | 0.1190 | 16.00 | 0.00 | |||
BitWhite BTW | 0 | 0.0012 | 0.00 | ||||
BitZ Token BZ | 0 | 0.1600 | 0.00 | ||||
Bitzeny ZNY | 0 | 0.0009 | 0.00 | ||||
BlackCoin BLK | 0 | 0.0232 | 0.00 | ||||
Blackmoon BMC | 0 | 0.0015 | 0.00 | ||||
BlazerCoin BLAZR | 0 | 0.0000 | 0.00 | ||||
BlitzPick XBP | 0 | 0.0001 | 0.00 | ||||
Block Array ARY | 0 | 0.0004 | 0.00 | ||||
BlockCDN BCDN | 0 | 0.0003 | 4.97 | 0.00 | |||
Blockchain Quotations Index Token BQT | 0 | 0.0011 | 0.00 | ||||
Blocklancer LNC | 0 | 0.0003 | 0.00 | ||||
Blockmason Credit Protocol BCPT | 0 | 0.0008 | 0.00 | ||||
BlockMesh BMH | 0 | 0.0007 | 0.00 | ||||
Blocknet BLOCK | 0 | 0.0006 | 0.00 | ||||
Blocknode BND | 0 | 0.0000 | 0.00 | ||||
Blockpool BPL | 0 | 0.0003 | 0.00 | ||||
Blockport BPT | 0 | 0.1045 | 0.00 | ||||
Blocktix TIX | 0 | 0.0021 | 0.00 | ||||
Blocktrade BTT | 0 | 0.0037 | 0.00 | ||||
BLOCKv VEE | 0 | 0.0068 | -1.66 | -10.29 | -13.60 | 0.02 | |
BlockWallet BLANK | 0 | 0.0263 | -3.44 | 0.00 | |||
Blockzero Labs XIO | 0 | 0.0086 | 0.00 | ||||
Bloom BLT | 0 | 0.0063 | 0.00 | ||||
Bloomzed Loyalty Club Ticket BLCT | 0 | 0.1058 | 0.00 | ||||
Blox CDT | 0 | 0.5019 | -3.47 | 0.50 | |||
Blue Protocol BLUE | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Bluzelle BLZ | 0 | 0.1221 | 0.51 | 5.87 | 3.93 | 0.05 | |
BNB BNB | 300960 | 608.98 | -0.47 | -0.66 | -3.28 | 101.58 | -4.17 |
BnkToTheFuture BFT | 0 | 0.0023 | 0.04 | 0.00 | |||
BNS Token BNS | 0 | 0.0027 | 0.00 | ||||
BOAT BOAT | 0 | 0.0000 | 0.00 | ||||
Bob's Repair BOB | 0 | 0.0027 | 0.00 | ||||
Bodhi BOT | 0 | 0.0019 | 0.00 | ||||
Bodhi [ETH] BOE | 0 | 0.0105 | 0.00 | ||||
Bolenum BLN | 0 | 0.0131 | 0.82 | 0.33 | |||
Bolivarcoin BOLI | 0 | 0.0085 | 0.00 | ||||
Bonfida FIDA | 0 | 0.4536 | -3.31 | 0.06 | |||
Bonk BONK | 0 | 0.0000 | 3.66 | -5.19 | 26.04 | 3.66 | 28.56 |
Bonpay BON | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
BOOK OF MEME BOME | 0 | 0.0107 | 2.00 | 6.23 | 16.98 | 0.74 | -0.54 |
BORA BORA | 0 | 0.0844 | 0.30 | 1.08 | 2.64 | 0.08 | |
BoringDAO BOR | 20790 | 42.4573 | 0.00 | ||||
BOSagora BOA | 0 | 0.0228 | -0.42 | 0.01 | |||
BOScoin BOS | 0 | 0.0000 | 0.00 | ||||
Bottos BTO | 0 | 0.0009 | -11.01 | 0.00 | |||
botXcoin BOTX | 0 | 0.0021 | -0.57 | 0.00 | |||
Bounty0x BNTY | 0 | 0.0006 | 3.86 | 0.00 | |||
Bowhead AHT | 0 | 0.0097 | 0.00 | ||||
BowsCoin BSC | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
BOX Token BOX | 0 | 0.0002 | 0.00 | ||||
BOXX Token BOXX | 0 | 0.0104 | 0.00 | ||||
BrahmaOS BRM | 0 | 0.0000 | 0.00 | ||||
Braintrust BTRST | 0 | 0.9871 | -21.57 | 0.22 | |||
Bread BRD | 0 | 0.0090 | 0.45 | 0.00 | |||
Breakout BRK | 0 | 0.0053 | 0.00 | ||||
Breakout Stake BRX | 0 | 0.0707 | 0.00 | ||||
Brett BRETT | 0 | 0.1594 | -0.49 | -9.89 | 20.38 | 1.58 | 6.55 |
Bridge Mutual BMI | 0 | 0.0084 | -9.11 | 0.00 | |||
Bridge Oracle BRG | 0 | 0.0013 | 0.00 | ||||
BritCoin BRIT | 0 | 0.0000 | 0.00 | ||||
BrokerNekoNetwork BNN | 0 | 0.0000 | 0.00 | ||||
BROTHER BRAT | 0 | 0.0000 | 0.00 | ||||
BSCPAD BSCPAD | 0 | 0.1727 | 24.64 | 0.01 | |||
BSCStation BSCS | 0 | 0.0113 | -1.87 | 0.00 | |||
BTSE Token BTSE | 0 | 0.7763 | 0.00 | ||||
BTU Protocol BTU | 0 | 0.1386 | 0.00 | ||||
Budbo Token BUBO | 0 | 0.0529 | 0.00 | ||||
Bulwark BWK | 0 | 0.0499 | 0.00 | ||||
BumbaCoin BUMBA | 0 | 0.0001 | 0.00 | ||||
BUMO BU | 0 | 0.0006 | 0.00 | ||||
BunnyToken BUNNY | 0 | 0.0750 | 0.00 | ||||
Burency BUY | 0 | 0.0013 | 0.00 | ||||
BurgerCities BURGER | 0 | 0.7945 | -1.39 | 0.02 | |||
Burn BURN | 0 | 0.0003 | 3.90 | 0.00 | |||
Burst BURST | 0 | 0.0171 | 0.00 | ||||
BUSD BUSD | 495 | 1.0108 | 0.85 | 0.07 | |||
BUZZCoin BUZZ | 0 | 0.0000 | 0.00 | ||||
Bytecoin BCN | 0 | 0.0003 | 1.31 | 0.07 | |||
Bytom BTM | 0 | 0.0104 | -2.58 | 0.02 | |||
bZx Protocol BZRX | 0 | 0.0349 | 0.00 | ||||
Cabbage CAB | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
CafeSwap Token BREW | 0 | 0.0020 | 0.00 | ||||
CAGE C4G3 | 0 | 0.0001 | 0.00 | ||||
Californium CF | 0 | 0? | 0.00 | 0.00 | 0.00 | 0.00 | |
Callisto Network CLO | 0 | 0.0002 | 6.02 | 0.00 | |||
CampusCoin CC | 0 | 0.0003 | 0.00 | ||||
Canada eCoin CDN | 0 | 0.0015 | 0.00 | ||||
Candy CANDY | 0 | 0.0005 | 0.05 | 0.00 | |||
CannabisCoin CANN | 0 | 0.0004 | 0.00 | ||||
CanonChain CZR | 0 | 0.0032 | 0.00 | ||||
CanYaCoin CAN | 0 | 0.0001 | 0.00 | ||||
Cap CAP | 0 | 0.0002 | 0.00 | ||||
Cappasity CAPP | 0 | 0.0000 | 1.13 | 0.00 | |||
Capricoin+ CPS | 0 | 0.0439 | 0.00 | ||||
CarBlock CAR | 0 | 0.0000 | 0.00 | ||||
Carbon Protocol SWTH | 0 | 0.0083 | -5.82 | 0.01 | |||
